← Weapons / PistolGlock
Top Kills
Page 1 / 2| # | Player | Kills | HS% |
|---|---|---|---|
| 1 | 21 | 14% | |
| 2 | 20 | 70% | |
| 3 | 16 | 81% | |
| 4 | 15 | 33% | |
| 5 | 15 | 33% | |
| 6 | 15 | 27% | |
| 7 | 13 | 46% | |
| 8 | 12 | 42% | |
| 9 | 12 | 50% | |
| 10 | 10 | 60% | |
| 11 | 10 | 80% | |
| 12 | 10 | 50% | |
| 13 | 10 | 40% | |
| 14 | 10 | 20% | |
| 15 | 9 | 78% | |
| 16 | 8 | 38% | |
| 17 | 8 | 75% | |
| 18 | 8 | 75% | |
| 19 | 7 | 43% | |
| 20 | 7 | 29% | |
| 21 | 6 | 67% | |
| 22 | 6 | 67% | |
| 23 | 6 | 83% | |
| 24 | 5 | 80% | |
| 25 | 5 | 60% | |
| 26 | 5 | 20% | |
| 27 | 4 | 100% | |
| 28 | 4 | 0% | |
| 29 | 4 | 75% | |
| 30 | 3 | 67% | |
| 31 | 3 | 0% | |
| 32 | 3 | 100% | |
| 33 | 3 | 100% | |
| 34 | 3 | 67% | |
| 35 | 3 | 67% | |
| 36 | 2 | 50% | |
| 37 | 2 | 50% | |
| 38 | 2 | 100% | |
| 39 | 2 | 50% | |
| 40 | 2 | 50% | |
| 41 | 2 | 50% | |
| 42 | 2 | 100% | |
| 43 | 1 | 100% | |
| 44 | 1 | 100% | |
| 45 | 1 | 0% | |
| 46 | 1 | 0% | |
| 47 | 1 | 100% | |
| 48 | 1 | 100% | |
| 49 | 1 | 100% | |
| 50 | 1 | 0% |
Top Accuracy (min 50 shots)
| # | Player | Accuracy | Shots |
|---|---|---|---|
| 1 | 83.3% | 114 | |
| 2 | 73.3% | 150 | |
| 3 | 55.6% | 151 | |
| 4 | 50.9% | 173 | |
| 5 | 47.9% | 121 | |
| 6 | 47.8% | 115 | |
| 7 | 45.6% | 294 | |
| 8 | 44.6% | 222 | |
| 9 | 44.4% | 313 | |
| 10 | 44.0% | 232 | |
| 11 | 41.2% | 136 | |
| 12 | 40.9% | 137 | |
| 13 | 37.3% | 193 | |
| 14 | 35.2% | 250 | |
| 15 | 34.8% | 267 | |
| 16 | 34.7% | 268 | |
| 17 | 32.8% | 125 | |
| 18 | 29.7% | 101 | |
| 19 | 26.4% | 280 | |
| 20 | 22.4% | 246 | |
| 21 | 18.9% | 148 |