← Weapons / HeavyM249
Top Kills
Page 1 / 1| # | Player | Kills | HS% |
|---|---|---|---|
| 1 | 25 | 44% | |
| 2 | 13 | 85% | |
| 3 | 12 | 50% | |
| 4 | 11 | 82% | |
| 5 | 11 | 36% | |
| 6 | 11 | 27% | |
| 7 | 11 | 45% | |
| 8 | 11 | 36% | |
| 9 | 10 | 50% | |
| 10 | 10 | 50% | |
| 11 | 9 | 44% | |
| 12 | 9 | 78% | |
| 13 | 9 | 22% | |
| 14 | 9 | 22% | |
| 15 | 8 | 50% | |
| 16 | 8 | 50% | |
| 17 | 8 | 25% | |
| 18 | 7 | 29% | |
| 19 | 7 | 14% | |
| 20 | 7 | 57% | |
| 21 | 7 | 71% | |
| 22 | 7 | 43% | |
| 23 | 7 | 14% | |
| 24 | 6 | 50% | |
| 25 | 6 | 33% | |
| 26 | 6 | 33% | |
| 27 | 6 | 83% | |
| 28 | 6 | 67% | |
| 29 | 5 | 80% | |
| 30 | 4 | 100% | |
| 31 | 4 | 25% | |
| 32 | 4 | 100% | |
| 33 | 3 | 0% | |
| 34 | 3 | 0% | |
| 35 | 3 | 100% | |
| 36 | 3 | 0% | |
| 37 | 2 | 100% | |
| 38 | 2 | 100% | |
| 39 | 2 | 50% | |
| 40 | 2 | 50% | |
| 41 | 2 | 0% | |
| 42 | 2 | 50% | |
| 43 | 1 | 100% | |
| 44 | 1 | 100% | |
| 45 | 1 | 0% | |
| 46 | 1 | 100% |
Top Accuracy (min 50 shots)
| # | Player | Accuracy | Shots |
|---|---|---|---|
| 1 | 25.5% | 145 | |
| 2 | 23.4% | 107 | |
| 3 | 21.1% | 123 | |
| 4 | 19.8% | 131 | |
| 5 | 18.9% | 148 | |
| 6 | 18.8% | 192 | |
| 7 | 17.9% | 392 | |
| 8 | 17.8% | 219 | |
| 9 | 17.0% | 100 | |
| 10 | 15.6% | 160 | |
| 11 | 15.0% | 140 | |
| 12 | 14.9% | 188 | |
| 13 | 13.5% | 259 | |
| 14 | 12.5% | 112 | |
| 15 | 12.1% | 157 | |
| 16 | 11.9% | 202 | |
| 17 | 11.7% | 231 | |
| 18 | 11.6% | 268 | |
| 19 | 11.1% | 314 | |
| 20 | 10.7% | 346 | |
| 21 | 10.5% | 286 | |
| 22 | 10.4% | 375 | |
| 23 | 9.1% | 175 | |
| 24 | 7.9% | 151 | |
| 25 | 7.3% | 218 | |
| 26 | 6.9% | 331 |