← Weapons / SMGMP5
Top Kills
Page 1 / 2| # | Player | Kills | HS% |
|---|---|---|---|
| 1 | 20 | 45% | |
| 2 | 13 | 38% | |
| 3 | 12 | 42% | |
| 4 | 12 | 58% | |
| 5 | 11 | 45% | |
| 6 | 11 | 64% | |
| 7 | 11 | 45% | |
| 8 | 10 | 20% | |
| 9 | 9 | 22% | |
| 10 | 9 | 67% | |
| 11 | 8 | 50% | |
| 12 | 7 | 57% | |
| 13 | 7 | 29% | |
| 14 | 7 | 29% | |
| 15 | 7 | 43% | |
| 16 | 6 | 33% | |
| 17 | 6 | 17% | |
| 18 | 6 | 17% | |
| 19 | 6 | 17% | |
| 20 | 6 | 17% | |
| 21 | 6 | 50% | |
| 22 | 6 | 17% | |
| 23 | 6 | 50% | |
| 24 | 6 | 83% | |
| 25 | 5 | 20% | |
| 26 | 5 | 40% | |
| 27 | 5 | 20% | |
| 28 | 5 | 60% | |
| 29 | 4 | 0% | |
| 30 | 4 | 50% | |
| 31 | 4 | 0% | |
| 32 | 4 | 25% | |
| 33 | 3 | 33% | |
| 34 | 3 | 33% | |
| 35 | 3 | 33% | |
| 36 | 3 | 67% | |
| 37 | 3 | 67% | |
| 38 | 3 | 67% | |
| 39 | 3 | 100% | |
| 40 | 3 | 100% | |
| 41 | 2 | 50% | |
| 42 | 2 | 0% | |
| 43 | 2 | 50% | |
| 44 | 1 | 100% | |
| 45 | 1 | 100% | |
| 46 | 1 | 100% | |
| 47 | 1 | 0% | |
| 48 | 1 | 0% | |
| 49 | 1 | 100% | |
| 50 | 1 | 100% |
Top Accuracy (min 50 shots)
| # | Player | Accuracy | Shots |
|---|---|---|---|
| 1 | 45.9% | 148 | |
| 2 | 39.6% | 134 | |
| 3 | 39.3% | 135 | |
| 4 | 38.0% | 137 | |
| 5 | 37.5% | 120 | |
| 6 | 37.4% | 262 | |
| 7 | 34.2% | 202 | |
| 8 | 34.0% | 156 | |
| 9 | 32.5% | 243 | |
| 10 | 30.1% | 123 | |
| 11 | 29.9% | 184 | |
| 12 | 27.9% | 556 | |
| 13 | 27.4% | 351 | |
| 14 | 27.0% | 278 | |
| 15 | 27.0% | 241 | |
| 16 | 26.5% | 200 | |
| 17 | 26.3% | 380 | |
| 18 | 26.1% | 115 | |
| 19 | 25.9% | 147 | |
| 20 | 25.5% | 220 | |
| 21 | 25.3% | 166 | |
| 22 | 25.2% | 103 | |
| 23 | 24.3% | 210 | |
| 24 | 24.0% | 150 | |
| 25 | 21.5% | 205 | |
| 26 | 19.3% | 176 | |
| 27 | 19.1% | 115 | |
| 28 | 18.1% | 171 | |
| 29 | 17.3% | 272 |