← Weapons / PistolP228
Top Kills
Page 1 / 1| # | Player | Kills | HS% |
|---|---|---|---|
| 1 | 17 | 53% | |
| 2 | 10 | 40% | |
| 3 | 10 | 80% | |
| 4 | 10 | 40% | |
| 5 | 9 | 44% | |
| 6 | 9 | 33% | |
| 7 | 8 | 50% | |
| 8 | 7 | 29% | |
| 9 | 7 | 0% | |
| 10 | 7 | 71% | |
| 11 | 7 | 57% | |
| 12 | 6 | 67% | |
| 13 | 5 | 20% | |
| 14 | 5 | 60% | |
| 15 | 5 | 40% | |
| 16 | 5 | 80% | |
| 17 | 5 | 60% | |
| 18 | 5 | 100% | |
| 19 | 5 | 40% | |
| 20 | 5 | 60% | |
| 21 | 5 | 60% | |
| 22 | 5 | 60% | |
| 23 | 5 | 20% | |
| 24 | 4 | 75% | |
| 25 | 4 | 50% | |
| 26 | 4 | 50% | |
| 27 | 3 | 100% | |
| 28 | 3 | 100% | |
| 29 | 3 | 67% | |
| 30 | 3 | 0% | |
| 31 | 2 | 100% | |
| 32 | 2 | 50% | |
| 33 | 2 | 0% | |
| 34 | 2 | 100% | |
| 35 | 2 | 50% | |
| 36 | 2 | 100% | |
| 37 | 2 | 50% | |
| 38 | 1 | 100% | |
| 39 | 1 | 100% | |
| 40 | 1 | 100% | |
| 41 | 1 | 0% | |
| 42 | 1 | 0% | |
| 43 | 1 | 100% | |
| 44 | 1 | 100% | |
| 45 | 1 | 100% |
Top Accuracy (min 50 shots)
| # | Player | Accuracy | Shots |
|---|---|---|---|
| 1 | 41.9% | 105 | |
| 2 | 30.2% | 116 | |
| 3 | 29.6% | 108 | |
| 4 | 28.1% | 114 | |
| 5 | 24.8% | 125 | |
| 6 | 23.4% | 273 |