← Weapons / SMGP90
Top Kills
Page 1 / 2| # | Player | Kills | HS% |
|---|---|---|---|
| 1 | 23 | 35% | |
| 2 | 13 | 31% | |
| 3 | 11 | 64% | |
| 4 | 11 | 27% | |
| 5 | 11 | 45% | |
| 6 | 11 | 73% | |
| 7 | 11 | 73% | |
| 8 | 10 | 60% | |
| 9 | 10 | 60% | |
| 10 | 9 | 11% | |
| 11 | 9 | 67% | |
| 12 | 9 | 44% | |
| 13 | 8 | 63% | |
| 14 | 7 | 57% | |
| 15 | 7 | 29% | |
| 16 | 7 | 43% | |
| 17 | 7 | 0% | |
| 18 | 6 | 33% | |
| 19 | 6 | 67% | |
| 20 | 6 | 33% | |
| 21 | 6 | 50% | |
| 22 | 6 | 50% | |
| 23 | 6 | 67% | |
| 24 | 6 | 50% | |
| 25 | 5 | 60% | |
| 26 | 5 | 60% | |
| 27 | 5 | 20% | |
| 28 | 5 | 40% | |
| 29 | 4 | 25% | |
| 30 | 4 | 25% | |
| 31 | 4 | 50% | |
| 32 | 4 | 75% | |
| 33 | 4 | 0% | |
| 34 | 3 | 67% | |
| 35 | 3 | 33% | |
| 36 | 3 | 100% | |
| 37 | 3 | 33% | |
| 38 | 3 | 67% | |
| 39 | 3 | 67% | |
| 40 | 2 | 0% | |
| 41 | 2 | 50% | |
| 42 | 2 | 0% | |
| 43 | 2 | 50% | |
| 44 | 1 | 100% | |
| 45 | 1 | 100% | |
| 46 | 1 | 0% | |
| 47 | 1 | 0% | |
| 48 | 1 | 0% | |
| 49 | 1 | 100% | |
| 50 | 1 | 100% |
Top Accuracy (min 50 shots)
| # | Player | Accuracy | Shots |
|---|---|---|---|
| 1 | 34.6% | 107 | |
| 2 | 33.6% | 107 | |
| 3 | 31.9% | 135 | |
| 4 | 31.2% | 173 | |
| 5 | 30.6% | 219 | |
| 6 | 29.8% | 191 | |
| 7 | 29.0% | 155 | |
| 8 | 28.2% | 142 | |
| 9 | 26.3% | 156 | |
| 10 | 25.8% | 124 | |
| 11 | 25.2% | 143 | |
| 12 | 25.1% | 183 | |
| 13 | 23.6% | 161 | |
| 14 | 22.5% | 120 | |
| 15 | 22.0% | 141 | |
| 16 | 20.9% | 129 | |
| 17 | 20.8% | 264 | |
| 18 | 20.6% | 107 | |
| 19 | 19.9% | 166 | |
| 20 | 17.0% | 365 | |
| 21 | 16.5% | 133 | |
| 22 | 16.4% | 219 | |
| 23 | 16.0% | 805 | |
| 24 | 15.7% | 166 | |
| 25 | 8.2% | 243 |