← Weapons / SMGTMP
Top Kills
Page 1 / 1| # | Player | Kills | HS% |
|---|---|---|---|
| 1 | 17 | 35% | |
| 2 | 14 | 29% | |
| 3 | 13 | 54% | |
| 4 | 12 | 33% | |
| 5 | 10 | 40% | |
| 6 | 10 | 40% | |
| 7 | 9 | 22% | |
| 8 | 9 | 44% | |
| 9 | 9 | 56% | |
| 10 | 9 | 78% | |
| 11 | 8 | 50% | |
| 12 | 8 | 75% | |
| 13 | 7 | 29% | |
| 14 | 7 | 57% | |
| 15 | 6 | 17% | |
| 16 | 6 | 67% | |
| 17 | 6 | 67% | |
| 18 | 6 | 67% | |
| 19 | 6 | 33% | |
| 20 | 6 | 67% | |
| 21 | 6 | 50% | |
| 22 | 5 | 20% | |
| 23 | 5 | 20% | |
| 24 | 5 | 80% | |
| 25 | 5 | 80% | |
| 26 | 5 | 20% | |
| 27 | 5 | 20% | |
| 28 | 4 | 0% | |
| 29 | 4 | 50% | |
| 30 | 3 | 0% | |
| 31 | 3 | 33% | |
| 32 | 3 | 67% | |
| 33 | 3 | 33% | |
| 34 | 3 | 0% | |
| 35 | 3 | 33% | |
| 36 | 2 | 100% | |
| 37 | 2 | 100% | |
| 38 | 2 | 100% | |
| 39 | 2 | 0% | |
| 40 | 2 | 0% | |
| 41 | 2 | 100% | |
| 42 | 1 | 0% | |
| 43 | 1 | 0% | |
| 44 | 1 | 100% | |
| 45 | 1 | 100% |
Top Accuracy (min 50 shots)
| # | Player | Accuracy | Shots |
|---|---|---|---|
| 1 | 48.4% | 128 | |
| 2 | 37.6% | 109 | |
| 3 | 32.0% | 200 | |
| 4 | 29.6% | 152 | |
| 5 | 28.6% | 185 | |
| 6 | 28.2% | 170 | |
| 7 | 27.8% | 446 | |
| 8 | 26.7% | 101 | |
| 9 | 26.5% | 253 | |
| 10 | 25.3% | 237 | |
| 11 | 24.3% | 173 | |
| 12 | 23.9% | 589 | |
| 13 | 23.6% | 178 | |
| 14 | 22.5% | 102 | |
| 15 | 21.9% | 292 | |
| 16 | 21.5% | 149 | |
| 17 | 21.5% | 191 | |
| 18 | 21.0% | 157 | |
| 19 | 20.6% | 107 | |
| 20 | 20.4% | 137 | |
| 21 | 20.2% | 307 | |
| 22 | 19.8% | 131 | |
| 23 | 19.6% | 240 | |
| 24 | 19.6% | 397 | |
| 25 | 19.3% | 150 | |
| 26 | 15.9% | 107 | |
| 27 | 15.5% | 317 | |
| 28 | 15.2% | 132 | |
| 29 | 14.5% | 220 | |
| 30 | 11.0% | 118 | |
| 31 | 6.8% | 146 |