← Weapons / PistolUSP
Top Kills
Page 1 / 2| # | Player | Kills | HS% |
|---|---|---|---|
| 1 | 13 | 54% | |
| 2 | 12 | 83% | |
| 3 | 11 | 27% | |
| 4 | 10 | 60% | |
| 5 | 10 | 70% | |
| 6 | 9 | 56% | |
| 7 | 8 | 38% | |
| 8 | 8 | 38% | |
| 9 | 7 | 100% | |
| 10 | 7 | 57% | |
| 11 | 6 | 83% | |
| 12 | 6 | 67% | |
| 13 | 6 | 83% | |
| 14 | 6 | 67% | |
| 15 | 6 | 67% | |
| 16 | 6 | 83% | |
| 17 | 5 | 60% | |
| 18 | 5 | 100% | |
| 19 | 5 | 20% | |
| 20 | 5 | 100% | |
| 21 | 5 | 40% | |
| 22 | 5 | 80% | |
| 23 | 4 | 25% | |
| 24 | 4 | 25% | |
| 25 | 4 | 75% | |
| 26 | 4 | 25% | |
| 27 | 4 | 25% | |
| 28 | 4 | 25% | |
| 29 | 3 | 33% | |
| 30 | 3 | 67% | |
| 31 | 3 | 67% | |
| 32 | 3 | 67% | |
| 33 | 3 | 67% | |
| 34 | 3 | 33% | |
| 35 | 3 | 100% | |
| 36 | 3 | 33% | |
| 37 | 3 | 67% | |
| 38 | 2 | 0% | |
| 39 | 2 | 50% | |
| 40 | 2 | 100% | |
| 41 | 2 | 50% | |
| 42 | 2 | 100% | |
| 43 | 1 | 0% | |
| 44 | 1 | 100% | |
| 45 | 1 | 0% | |
| 46 | 1 | 100% | |
| 47 | 1 | 100% | |
| 48 | 1 | 0% | |
| 49 | 1 | 100% | |
| 50 | 1 | 100% |
Top Accuracy (min 50 shots)
| # | Player | Accuracy | Shots |
|---|---|---|---|
| 1 | 43.5% | 131 | |
| 2 | 43.3% | 104 | |
| 3 | 40.5% | 116 | |
| 4 | 39.1% | 192 | |
| 5 | 38.5% | 117 | |
| 6 | 36.9% | 111 | |
| 7 | 32.2% | 118 | |
| 8 | 31.4% | 140 | |
| 9 | 31.3% | 134 | |
| 10 | 31.2% | 109 | |
| 11 | 30.8% | 198 | |
| 12 | 29.2% | 113 | |
| 13 | 25.0% | 108 | |
| 14 | 22.3% | 368 |